| BSW Inset day: | Tuesday 1 September 2026 |
| Term 1 start Y7 & Y11: | Wednesday 2 September 2026 |
| Whole School Return: | Thursday 3 September 2026 |
| BET Inset day: | Friday 25 September 2026 |
| Last Day of Term: | Friday 23 October 2026 |
| Term 2 start: | Monday 2 November 2026 |
| BET Inset Day: | Wednesday 25 November 2026 |
| BSW Inset Day: | Friday 4 December 2026 |
| Last Day of Term: | Friday 18 December 2026 – Early closure for students |
| BSW Inset Day: | Monday 4 January 2027 |
| Term 3 Starts: | Tuesday 5 January 2027 |
| Last Day of Term: | Friday 12 February 2027 |
| Term 4 Starts: | Monday 22 February 2027 |
| Last Day of Term: | Thursday 25 March 2027 – Early Closure for Students |
| Term 5 Start: | Monday 12 April 2027 |
| Bank Holiday: | Monday 3 May 2027 |
| Last Day of Term: | Friday 28 May 2027 |
| BSW Inset Day: | Monday 7 June 2027 |
| Term 6 Starts: | Tuesday 8 June 2027 |
| BET Inset Day: | Tuesday 22 June 2027 |
| Last Day of Term: | Wednesday 21 July 2027 – Early Closure for Students |
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More
Double Nomination
Read More